3.5” SubCompact Board System with 12th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC
데이터시트 | ![]() |
---|---|
매뉴얼 | ![]() |
![]() |
SYSTEM | |
FORM FACTOR | 3.5" SubCompact Board System |
CPU | Intel® 12th Generation Core™/Celeron CPU i7-1270PE (12C/16T, 3.30GHz, up to 4.50GHz, TDP 28W, up to 64W) i5-1250PE (12C/16T, 3.20GHz, up to 4.40GHz, TDP 28W, up to 64W) i3-1220PE (8C/12T, 3.10GHz, up to 4.20GHz, TDP 28W, up to 64W) |
CHIPSET | Integrated with Intel® SoC |
MEMORY TYPE | DDR5 4800 MHz, Dual Channel SODIMM x 2, up to 64GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 (NPCT750AABYX) |
RTC BATTERY | Lithium Battery 3V/240mAh |
DIMENSION | 7.00" x 5.28" x 1.69" (178mm x 134.1mm x 43mm) |
OS SUPPORT | Windows 10/11 (64bit) Linux Ubuntu 20.04/Kernel 5.15 |
POWER | |
POWER REQUIREMENT | +9-36V |
POWER SUPPLY TYPE | ATX |
CONNECTOR | DC Jack Connector |
POWER CONSUMPTION | Intel® Core™ i7-1270 PE, DDR5 32GB x 2, 5.72A@ +12V(TYPICAL) Intel® Core™ i7-1270 PE, DDR5 32GB x 2, 7.95A@ +12V(MAX) |
DISPLAY | |
CONTROLLER | Intel® Iris® Xe Graphics Intel® UHD Graphics |
LVDS/EDP | — |
DISPLAY INTERFACE | HDMI 2.1 x 1, up to 8K x 4K@60Hz or 4K2K 120Hz DP1.4a (Support DP++) x 1, up to 7680 x 4320 60Hz 30bpp Type C DP1.4a |
MULTIPLE DISPLAY | Up to 3 Simultaneous Displays |
AUDIO | |
CODEC | Realtek ALC897 |
AUDIO INTERFACE | Line-in/Line-out/MIC |
SPEAKER | — |
EXTERNAL I/O | |
ETHERNET | Intel® i219, 10/100/1000Base Intel® i226, 10/100/2500Base |
USB | USB3.2 Gen 2 x 3 USB Type C x 1 (USB4.0, DP1.4a, PD 5V/3A) USB2.0 x 2 |
SERIAL PORT | COM1, COM2 (RS232/422/485, supports 5V/12V/RI) |
VIDEO | HDMI 2.1 x 1 DP1.4a x 1 |
INTERNAL I/O | |
USB | — |
SERIAL PORT | — |
VIDEO | — |
SATA | SATA III x 1 +5V SATA Power Connector x 1 |
AUDIO | Audio Header x 1 |
DIO/GPIO | 8 Bits |
SMBUS/I2C | SMBus/I2C x1 (Default: SMBus) |
TOUCH | — |
FAN | 4pins Smart Fan x 1 |
SIM | Nano SIM x 1 |
FRONT PANEL | HDD LED, PWR LED, Power Button, Buzzer, Reset |
OTHERS | — |
EXPANSION | |
MINI PCI-E/MSATA | — |
M.2 | M-Key 2280 x 1 (PCIe x4 Gen4) B-Key 3052/3042/2242 x 1 (PCIe x2, USB3.2+SATA, USB2.0, default: USB3.2+SATA) E-Key 2230 x 1 (PCIe, USB2.0) |
OTHERS | — |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | 32°F ~ 122°F (0°C ~ 50°C) 0.5 m/s air flow |
STORAGE TEMPERATURE | -40°F ~ 185°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 344,735 |
EMC | CE/FCC Class A |
PART NUMBER | GENESYSM-ADP6-A10-0001 | GENESYSM-ADP6-A10-0002 | GENESYSM-ADP6-A10-0003 |
---|---|---|---|
CPU | i7-1270PE | i5-1250PE | i3-1220PE |
FAN/FANLESS | Cooler | Cooler | Cooler |
DISPLAY | HDMI x 1 DP x 1 Type C DP x 1 |
HDMI x 1 DP x 1 Type C DP x 1 |
HDMI x 1 DP x 1 Type C DP x 1 |
STORAGE | SATA x 1 | SATA x 1 | SATA x 1 |
LAN | GbE x 1 2.5GbE x 1 |
GbE x 1 2.5GbE x 1 |
GbE x 1 2.5GbE x 1 |
USB | USB 3.2 Gen 2 x 3 USB Type C x 1 USB 2.0 x 2 |
USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 |
USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 |
RS-232/422/485 | 2 | 2 | 2 |
EXPANSION SLOT | B-Key 3052 x 1 M-Key 2280 x 1 E-Key 2230 x 1 |
B-Key 3052 x 1 M-Key 2280 x 1 E-Key 2230 x 1 |
B-Key 3052 x 1 M-Key 2280 x 1 E-Key 2230 x 1 |
TPM | 2 | 2 | 2 |
POWER | 9~36V | 9~36V | 9~36V |
OPERATING TEMP | 0~50˚C | 0~50˚C | 0~50˚C |
OTHERS | Nano SIM, DIO, SMBUS, Audio |
Nano SIM, DIO, SMBUS, Audio |
Nano SIM, DIO, SMBUS, Audio |