Desktop Network Appliance with Intel® Elkhart Lake Processor
데이터시트 | FWS-2280.pdf |
---|---|
매뉴얼 | FWS-2280 Manual 3rd Ed.pdf |
첨부파일을 클릭하시면 다운받으실 수 있습니다! |
SYSTEM | |
FORM FACTOR | Desktop Network Appliance |
PROCESSOR | Intel Elkhart lake SoC Processor 2~4 cores |
CHIPSET | SoC |
SYSTEM MEMORY | 260-pin DDR4 SO-DIMM x 1, 3200MHz |
NETWORK | |
ETHERNET | Intel® i211 , Gigabit Ethernet x 4 Intel® i210, SFP X1 |
BYPASS | — |
DISPLAY | |
GRAPHICS CONTROLLER | Intel® UHD Graphics |
CONNECTOR | HDMI x1 |
STORAGE | |
HDD | — |
CF/CFAST/MSATA | mSATA slot x 1 SATA III port x 1 |
INTERNAL/ EXPANSION INTERFACE | |
PCIE SLOT | — |
MINI-PCIE SLOT | Mini Card Socket (PCIe + USB 2.0, full size) with SIM x1 Mini Card Socket (PCIe, half size) x1 M.2 B key 3052 (USB 3.0, full size) with SIM x1(Optional) |
KB MOUSE | — |
USB | USB 2.0 Type A x 2 |
MISCELLANEOUS | |
RTC | Internal RTC |
WATCHDOG TIMER | 1~255 steps by software programmable |
SOFTWARE BUTTON | GPIO programmable push button x 1 |
TPM | (TPM SLB9670 VQ2.0 FW7.85 Optional) |
GPIO | (4 bits input, 4bits output optional) |
FAN | Smart fan x 1 |
MTBF (HOURS) | TBD |
COLOR | Black |
PHYSICAL & ENVIRONMENTAL SPEC | |
POWER REQUIREMENT | 2 x 12V DC Power Input Connector Lockable, 40W power adapter |
OPERATING TEMPERATURE | 32°F ~ 104°F (0°C ~ 40°C ) |
STORAGE TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
OPERATING HUMIDITY | 10%~80% relative humidity, non-condensing |
STORAGE HUMIDITY | 10%~80% @40°C; non-condensing |
VIBRATION | 0.5 Grms/ 5 ~ 500Hz / operation (mSATA) 1.5 Grms/ 5 ~ 500Hz / non-operation |
SHOCK | 10 G peak acceleration (11 m sec. duration), operation 20 G peak acceleration (11 m sec. duration), non operation |
DIMENSION (W X D X H) | 8.27” x 4.09” x 1.73” (210mm x 105mm x 44mm) |
I/O | |
FRONT PANEL | 3 x LEDs (Power, Status, Storage) 1 x Micro-SIM 2 x Antenna Hole |
REAR PANEL | 2 x DC Power Input Connector Lockable 1 x Power Button 2 x USB2.0 Ports 4 x 1GbE RJ45 Ports,1 SFP 1 x RJ-45 console 1 x Reset Button 3 x Antenna Hole |
PART NUMBER | FWS-2280-E5-A10-000 |
---|---|
CPU | Intel® Elkhart Lake J6412 |
RAM | DDR4 3200 SODIMM socket x 1 |
BYPASS | — |
MINI-CARD SLOT | Mini Card Socket (PCIe +USB) x1(Full size) Mini Card Socket (PCIe) x1 (Half size) |
STORAGE | SATA III Port x 1 |
LAN | 4 x 1Gb RJ-45 1 x 1Gb SFP |
USB | USB2.0 TypeA |
CONSOLE | RJ-45 x 1 |
SYSTEM FAN | Smart fan x 1 |
TPM | — |
DISPLAY | 1 x HDMI |
MOUNTING | Desktop |
POWER | DC 12V Power adapter x1 |