EPIC Board with 12th/13th Generation Intel® Core™ Processor
데이터시트 | ![]() |
---|---|
매뉴얼 | ![]() |
![]() |
SYSTEM | |
FORM FACTOR | 4" EPIC Board |
CPU | 13th Generation Intel® Core™ Processor (up to 35W/65W) 12th Generation Intel® Core™ Processor (up to 35W/65W) |
CHIPSET | Intel 600 Series Chipset (R680E/Q670E/H610E) |
MEMORY TYPE | DDR5 Daul Channel SODIMM x 2, up to 64GB (ECC support only for R680E) |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM 2.0 (Optional) |
RTC BATTERY | Lithium Battery 3V/240mAh |
DIMENSION | 4.53" x 6.50" (115mm x 165mm) |
OS SUPPORT | Windows 10 (64bit) Ubuntu 22.04.2/kernel 5.19.0-32-generic #33 |
POWER | |
POWER REQUIREMENT | +12V (Note: To achieve stable performance, using the power supply unit rated 22A@12V DC output, to meet the potential maximum peak requirement is recommended) |
POWER SUPPLY TYPE | AT/ATX |
CONNECTOR | 6-Pin Connector |
POWER CONSUMPTION | Intel ® Core ™ i9-13900E, DDR5 32GB x2, 7.73A @+12V (Typical) Intel ® Core ™ i9-13900E, DDR5 32GB x2, 21.39A @+12V (Max) |
DISPLAY | |
CONTROLLER | Intel® UHD Graphics 770 (i5 SKU and above) Intel® UHD Graphics 730 (i3 SKU) Intel® UHD Graphics 710 (Intel® Celeron® G6900TE SKU) |
LVDS/EDP | eDP 1.4 x 1, up to 3840 x 2160 |
DISPLAY INTERFACE | HDMI 2.0 x 1, up to 3840 x 2160 @60Hz VGA x 1, up to 1920 x 1080 |
MULTIPLE DISPLAY | Up to 3 Simultaneous Displays |
AUDIO | |
CODEC | Realtek ALC897 |
AUDIO INTERFACE | Line-In/Line-Out/MIC |
SPEAKER | — |
EXTERNAL I/O | |
ETHERNET | Intel® I226, 2.5GbE RJ-45 x 3, Intel® I219, GbE RJ-45 x 1(R680E & Q670E sku) Intel® I226, 2.5GbE RJ-45 x 1 + Intel® I219, GbE RJ-45 x 1 (H610E sku only) |
USB | USB 3.2 Gen 2 x 2 |
SERIAL PORT | — |
VIDEO | HDMI 2.0 x 1 up to 3840 x 2160 @60Hz |
INTERNAL I/O | |
USB | USB 2.0 x 2 |
SERIAL PORT | COM 1 (RS-232/422/485, supports RI only) COM 2 (RS-232/422/485, supports 12V/5V/RI) |
VIDEO | eDP 1.4 x 1, up to 3840 x 2160 VGA x 1, up to 1920 x 1080 |
SATA | SATA 6Gb/s x 2 +5V SATA Power Connector x 2 |
AUDIO I/O | Audio Header x 1 |
DIO | GPIO 8-bits |
SMBUS/I2C | SMBus /I2C (change by BOM, i2C only for Windows 10) |
TOUCH | — |
FAN | 4 Pin Smart Fan |
SIM | Nano SIM x 1 |
FRONT PANEL | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
OTHERS | TCC x 1 (R680E sku only) |
EXPANSION | |
MINI PCI-E/MSATA | — |
M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4] x 1, R680E & Q670E support) M.2 3052 B-Key x 1 (PCIe 3.0 [x1] + USB 3.0) M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB 2.0) |
OTHERS | PCIe 4.0 [x8] Slot x 1 FPC Connector x 1 (PCIe 3.0 [x2] x 1) |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) (Note: To achieve the best performance, keeping the EPIC-RPS9 operating with 0.5m/sec airflow when DDR5 SODIMM1 installed on bottom side is recommended) |
STORAGE TEMPERATURE | -40°F ~ 185°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 353,666 |
EMC | CE/FCC Class A |
PART NUMBER | EPIC-RPS9-A10-0001 | EPIC-RPS9-A10-0002 | EPIC-RPS9-A10-0003 |
---|---|---|---|
CPU | LGA1700 Socket Type (with R680E) |
LGA1700 Socket Type (with Q670E) |
LGA1700 Socket Type (with H610E) |
MEMORY | DDR5 SODIMM x 2 | DDR5 SODIMM x 2 (Non-ECC) | DDR5 SODIMM x 2 (Non-ECC) |
DISPLAY | eDP x 1, HDMI x 1, VGA x 1 |
eDP x 1, HDMI x 1, VGA x 1 |
eDP x 1, HDMI x 1, VGA x 1 |
STORAGE | SATA 6.0 Gbps x 2 | SATA 6.0 Gbps x 2 | SATA 6.0 Gbps x 2 |
LAN | 2.5GbE x 3 , GbE x 1 | 2.5GbE x 3 , GbE x 1 | 2.5GbE x 1 , GbE x 1 |
USB | USB3.2 Gen2 x 2 USB2.0 x 2 |
USB3.2 Gen2 x 2 USB2.0 x 2 |
USB3.2 Gen2 x 2 USB2.0 x 2 |
COM PORT | RS232/422/485 x 2 | RS232/422/485 x 2 | RS232/422/485 x 2 |
EXPANSION | M.2 2280 M-Key x 1, M.2 3052 B-Key x 1, M.2 2230 E-Key x 1, PCIe[x8] x 1, FPC x 1 |
M.2 2280 M-Key x 1, M.2 3052 B-Key x 1, M.2 2230 E-Key x 1, PCIe[x8] x 1, FPC x 1 |
M.2 3052 B-Key x 1, M.2 2230 E-Key x 1, PCIe[x8] x 1, FPC x 1 |
TPM | Optional | Optional | Optional |
POWER | +12Vin (3x2 ATX Connector) | +12Vin (3x2 ATX Connector) | +12Vin (3x2 ATX Connector) |
OPERATINGTEMPERATURE | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
OTHERS | GPIO 8 bits, Nano SIM x 1, TCC x 1 |
GPIO 8 bits, Nano SIM x 1 |
GPIO 8 bits, Nano SIM x 1 |