데이터시트 | GENE-RAP6.pdf |
---|---|
매뉴얼 | GENE-RAP6 Manual 2nd Ed.pdf |
첨부파일을 클릭하시면 다운받으실 수 있습니다! |
SYSTEM | |
FORM FACTOR | 3.5" SubCompact Board |
CPU | 13th Generation Intel® Core™/U-series Processors: Intel® Core™ i7-1370PE (6PC+8EC/20T, 1.90 GHz, 28W) Intel® Core™ i7-1370PRE (6PC+8EC/20T, 1.90 GHz, 28W) Intel® Core™ i5-1340PE (4PC+8EC/16T, 1.80 GHz, 28W) Intel® Core™ i5-1335UE (2PC+8EC/12T, 1.30 GHz, 15W) Intel® Core™ i3-1320PE (4PC+4EC/12T, 1.70 GHz, 28W) Intel® Processor U300E (1PC+4EC/6T, 1.10 GHz, 15W) |
CHIPSET | Integrated with Intel® SoC |
MEMORY TYPE | DDR5 4800, Dual Channel SODIMM x 2, Max. 64GB, Non-ECC |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM 2.0 (Optional) |
RTC BATTERY | Lithium Battery 3V/240mAH |
DIMENSION | 5.75" x 4" (146mm x 101.7mm), 0.94 lbs (0.43 kg) |
OS SUPPORT | Windows 10/11 (64bit) Ubuntu 22.04.2/5.19.0-32-generic |
POWER | |
POWER REQUIREMENT | +9V~36V (Optional: +12V) |
POWER SUPPLY TYPE | AT/ATX |
CONNECTOR | Phoenix 2-pin Connector |
POWER CONSUMPTION | Intel® Core™ i7-1370PE, DDR5 32GB x 2, 5.33A@ +12V (TYPICAL) Intel® Core™ i7-1370PE, DDR5 32GB x 2, 8.55A@ +12V (MAX) |
DISPLAY | |
CONTROLLER | Intel® Iris® Xe Graphics Intel® UHD Graphics |
LVDS/EDP | LVDS x 1, Dual Channel 18/24bit, up to 1920 x 1080 eDP 1.4 x 1, up to 3840 x 2160 (Optional) |
DISPLAY INTERFACE | HDMI 2.1 x 1, up to 8K x 4K@60Hz or 4K x 2K@120Hz DP 1.4 x 1, up to 7680 x 4320@60Hz 30bpp (support DP++) |
MULTIPLE DISPLAY | Up to 4 Simultaneous Displays |
AUDIO | |
CODEC | Realtek ALC897 |
AUDIO INTERFACE | Line-In/Line-Out/Mic (Audio function not available for WiTAS SKU) |
SPEAKER | — |
EXTERNAL I/O | |
ETHERNET | Intel® I219 1GbE, RJ-45 x 1 Intel® I226 2.5GbE, RJ-45 x 1 |
USB | USB 3.2 Gen 2 x 3 USB Type-C x 1 (USB 3.2 Gen 2, DP 1.4, PD 5V/3A) |
SERIAL PORT | — |
VIDEO | HDMI 2.1 x 1, DP 1.4 x 1 |
INTERNAL I/O | |
USB | USB 2.0 x 4 |
SERIAL PORT | COM 1, COM 2 (RS-232/422/485, supports 5V/12V/RI) COM 3, COM 4 (RS-232/422/485) |
VIDEO | LVDS x 1 eDP x 1 Inverter x 1 (12V/2A) |
SATA | SATA 6.0 Gb/s x 1 +5V SATA Power Connector x 1 |
AUDIO | Audio Header x 1 (Optional, Audio function not available for WiTAS SKU) |
DIO/GPIO | GPIO 8-bit |
SMBUS/I2C | SMBus/I2C x 1 (Default: SMBus) |
TOUCH | — |
FAN | 4pins Smart Fan x 1 |
SIM | Nano SIM x 1 |
FRONT PANEL | HDD LED, PWR LED, Power Button, Buzzer, Reset |
OTHERS | — |
EXPANSION | |
MINI PCI-E/MSATA | — |
M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4] x 1) M.2 3052/3042/2242 B-Key x 1 (PCIe 3.0 [x2]/SATA + USB3.2), Default: SATA (selected by BOM) M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB2.0) |
OTHERS | FPC x 1 (PCIe 4.0 [x4] x1), Only support Graphic or NVME |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) WiTAS2: -40°F ~ 185°F (-40°C ~ 85°C) |
STORAGE TEMPERATURE | -40°F ~ 185°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 338,172 |
EMC | CE/FCC Class A |
PART NUMBER | GENE-RAP6-A10-0001 | GENE-RAP6-A10-0002 | GENE-RAP6-A10-0003 | GENE-RAP6-A10-0004 | GENE-RAP6-A10-0005 | GENE-RAP6W2-A10-0006 |
---|---|---|---|---|---|---|
CPU | Intel® Core™ i7- 1370PE | Intel® Core™ i5- 1340PE | Intel® Core™ i5- 1335UE | Intel® Core™ i3- 1320PE | Intel® Processor U300E | Intel® Core™ i7- 1370PRE |
DISPLAY | HDMI x 1 DP++ x 1 LVDS x 1 eDP x 1 Type-c DP x 1 |
HDMI x1 DP++ x1 LVDS x1 eDP x1 Type-c DP x 1 |
HDMI x1 DP++ x1 LVDS x1 Type-c DP x 1 |
HDMI x1 DP++ x1 LVDS x1 eDP x1 Type-c DP x 1 |
HDMI x1 DP++ x1 LVDS x1 Type-c DP x 1 |
HDMI x1 DP++ x1 LVDS x1 Type-c DP x 1 |
LAN | GbE x 1 2.5GbE x 1 |
GbE x 1 2.5GbE x 1 |
GbE x 1 2.5GbE x 1 |
GbE x 1 2.5GbE x 1 |
GbE x 1 2.5GbE x 1 |
GbE x 1 2.5GbE x 1 |
USB | USB 3.2 Gen 2 x 3 USB Type-C x 1 USB 2.0 x 4 |
USB 3.2 Gen 2 x 3 USB Type-C x 1 USB 2.0 x 4 |
USB 3.2 Gen 2 x 3 USB Type-C x 1 USB 2.0 x 4 |
USB 3.2 Gen 2 x 3 USB Type-C x 1 USB 2.0 x 4 |
USB 3.2 Gen 2 x 3 USB Type-C x 1 USB 2.0 x 4 |
USB 3.2 Gen 2 x 3 USB Type-C x 1 USB 2.0 x 4 |
COM | 4 | 4 | 4 | 4 | 4 | 4 |
STORAGE | SATA x 1 | SATA x 1 | SATA x 1 | SATA x 1 | SATA x 1 | SATA x 1 |
EXPANSION SLOT | M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 M.2 2230 E-Key x 1 |
TPM | 2.0 | 2.0 | — | 2.0 | — | 2.0 |
POWER | 9~36V | 9~36V | 12V | 9~36V | 12V | 12V |
TEMP | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -40°C ~ 85°C |
OTHERS | Audio, Nano SIM, GPIO x 8, SMBUS | Audio, Nano SIM, GPIO x 8, SMBUS | Audio, Nano SIM, GPIO x 8, SMBUS | Audio, Nano SIM, GPIO x 8, SMBUS | Audio, Nano SIM, GPIO x 8, SMBUS | Nano SIM, GPIO x 8, SMBUS |